| click here for box scores from all 30 Ulm 2005-2006 games.
click here to return to 2005-2006 Season summary
2.Bundesliga South Final Standings as 2005-2006
W L PTS +/-
1 ratiopharm Ulm 29 1 +650
2 erdgas Baskets Jena 25 5 +487
3 Chemnitz 99ers 24 6 +348
4 1FC Kaiserslautern Red Devils 19 11 +129
5 Langen Giraffes 17 13 +80
6 BBC Bayreuth 17 13 +141
7 USC Heidlelburg 15 15 +74
8 Nördlingen 14 16 -72
9 erdgas Ehingen Steeples 14 16 -19
10 MTV Stuttgart 13 17 -13
11 USC Freiburg 13 17 -164
12 Crailsheim Merlins 12 18 -83
13 TV Lich 11 19 -109
14 Breitengussbach 9 21 -105
15 COCOON Baskets Weiden 7 23 -445
16 USC Mainfranken Baskets Wurzburg 1 29 -899
key: GP (games played), W (wins), L (losses), PTS(standings points), PF(points for), PA(points against), +/-(point differential PF-PA), H(home), R(road),10(last 10), streak(winning/losing streak)
|